<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Global Warming</title>
	<atom:link href="http://offthehoox.com/2007/10/24/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://offthehoox.com/2007/10/24/global-warming/</link>
	<description></description>
	<pubDate>Sat, 10 Jan 2009 03:45:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HooX</title>
		<link>http://offthehoox.com/2007/10/24/global-warming/#comment-4816</link>
		<dc:creator>HooX</dc:creator>
		<pubDate>Wed, 24 Oct 2007 16:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://offthehoox.com/2007/10/24/global-warming/#comment-4816</guid>
		<description>WG / Melaz - HAHAHAHAHAHAAHAHAHAHAHHAHA. Thats all I have to say about that!

Lou - DONT JOKE!! Not the granny bloooomers and thermals!!</description>
		<content:encoded><![CDATA[<p>WG / Melaz - HAHAHAHAHAHAAHAHAHAHAHHAHA. Thats all I have to say about that!</p>
<p>Lou - DONT JOKE!! Not the granny bloooomers and thermals!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louisa</title>
		<link>http://offthehoox.com/2007/10/24/global-warming/#comment-4814</link>
		<dc:creator>Louisa</dc:creator>
		<pubDate>Wed, 24 Oct 2007 15:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://offthehoox.com/2007/10/24/global-warming/#comment-4814</guid>
		<description>That last one hardly seems worth it anyway - I can see where this is going. It's so nice to come across someone who can see the silver lining in this global disaster.

Have you also heard about global dimming HooX? (Go look, even Wikipedia knows about it) - and now they're saying the two together and "almost" in balance is what's keeping us alive - so very important not to solve one without the other or we'll all freeze our asses off and it might be even worse than those first enormous bloomers on the line...think thermal underwear! Eeeep :-&#124; the shock! The horror!</description>
		<content:encoded><![CDATA[<p>That last one hardly seems worth it anyway - I can see where this is going. It&#8217;s so nice to come across someone who can see the silver lining in this global disaster.</p>
<p>Have you also heard about global dimming HooX? (Go look, even Wikipedia knows about it) - and now they&#8217;re saying the two together and &#8220;almost&#8221; in balance is what&#8217;s keeping us alive - so very important not to solve one without the other or we&#8217;ll all freeze our asses off and it might be even worse than those first enormous bloomers on the line&#8230;think thermal underwear! Eeeep  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_neutral.gif' alt=':-|' class='wp-smiley' />  the shock! The horror!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melaz</title>
		<link>http://offthehoox.com/2007/10/24/global-warming/#comment-4812</link>
		<dc:creator>Melaz</dc:creator>
		<pubDate>Wed, 24 Oct 2007 12:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://offthehoox.com/2007/10/24/global-warming/#comment-4812</guid>
		<description>WG: Very funnyyyyy...But, Don't even go there!</description>
		<content:encoded><![CDATA[<p>WG: Very funnyyyyy&#8230;But, Don&#8217;t even go there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie G</title>
		<link>http://offthehoox.com/2007/10/24/global-warming/#comment-4811</link>
		<dc:creator>Willie G</dc:creator>
		<pubDate>Wed, 24 Oct 2007 12:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://offthehoox.com/2007/10/24/global-warming/#comment-4811</guid>
		<description>Could it be because women are getting smaller?</description>
		<content:encoded><![CDATA[<p>Could it be because women are getting smaller?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HooX</title>
		<link>http://offthehoox.com/2007/10/24/global-warming/#comment-4809</link>
		<dc:creator>HooX</dc:creator>
		<pubDate>Wed, 24 Oct 2007 11:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://offthehoox.com/2007/10/24/global-warming/#comment-4809</guid>
		<description>Melaz - I'm not sure there is any connection to global warming and skimpy knickers. But there is nothing wrong with an excuse to view and talk about sexy underwear in open forum no matter how weak it is. Trust a female to pick up on that. You are getting way too technical. Cotton, silk, bla, bla, bla. All the guys that have seen the pic agreed about the global warming angle! 8)
Perhaps they are saying the earth is getting too hot and so uncomfortably warm "down there" to wear big ass granny bloomers? Perhaps they are symbolic of the melting ice-caps. But really, who gives a shit? Skimpy knickers rule! Hurry up 2010 - COMMANDO!!! 
Oh and the tops went a long time ago. Bras would be banned if I was in power. Lets the fun bags jump about and have some fun!</description>
		<content:encoded><![CDATA[<p>Melaz - I&#8217;m not sure there is any connection to global warming and skimpy knickers. But there is nothing wrong with an excuse to view and talk about sexy underwear in open forum no matter how weak it is. Trust a female to pick up on that. You are getting way too technical. Cotton, silk, bla, bla, bla. All the guys that have seen the pic agreed about the global warming angle!  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /><br />
Perhaps they are saying the earth is getting too hot and so uncomfortably warm &#8220;down there&#8221; to wear big ass granny bloomers? Perhaps they are symbolic of the melting ice-caps. But really, who gives a shit? Skimpy knickers rule! Hurry up 2010 - COMMANDO!!!<br />
Oh and the tops went a long time ago. Bras would be banned if I was in power. Lets the fun bags jump about and have some fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melaz</title>
		<link>http://offthehoox.com/2007/10/24/global-warming/#comment-4808</link>
		<dc:creator>Melaz</dc:creator>
		<pubDate>Wed, 24 Oct 2007 11:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://offthehoox.com/2007/10/24/global-warming/#comment-4808</guid>
		<description>Hooxiii...I'm failing to see a correlation between the effects of global warming and the pic. Perhaps the panties evolution is due to scarce resources such as cotton, silk, etc and unlimited men' wants....By the way what happen to the tops ??????</description>
		<content:encoded><![CDATA[<p>Hooxiii&#8230;I&#8217;m failing to see a correlation between the effects of global warming and the pic. Perhaps the panties evolution is due to scarce resources such as cotton, silk, etc and unlimited men&#8217; wants&#8230;.By the way what happen to the tops ??????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
